curriculum
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
curriculum [2025/06/18 08:16] – [Period 1] respai-vic | curriculum [2025/06/23 11:42] (current) – respai-vic | ||
---|---|---|---|
Line 66: | Line 66: | ||
==== Period 1 ==== | ==== Period 1 ==== | ||
- | **MAP XXXXXX | + | **APM_53440_EP |
- | >(ABSTRACT TO BE ADDED) | + | > ABSTRACT TO BE ADDED |
- | + | ||
| | ||
- | **MAP/INF XXXXX - Advanced unsupervised learning | + | **APM_53441_EP |
- | (contact: | + | > ABSTRACT TO BE ADDED |
- | >(ABSTRACT TO BE ADDED) | + | |
- | **INF632 - Introduction to NLP and LLMs (24h, 2 ECTS), Guokan Shang (EP) ** (contact: guokan.shang@polytechnique.edu) | ||
- | > This course offers an extensive and in-depth exploration of natural language processing (NLP) and large language models (LLMs), blending foundational principles with advanced techniques. The curriculum spans the domain of NLP, starting from basic concepts like indexing, Bag-of-Words, | ||
+ | **CSC_53432_EP - Large Language Models (24h, 2 ECTS), Guokan Shang (MBZUAI) ** (contact: guokan.shang@mbzuai.ac.ae) | ||
+ | > This course offers a deep dive into Large Language Models (LLMs), blending essential theory with hands-on labs to develop both practical skills and conceptual understanding—preparing you for roles in LLM development and deployment. | ||
+ | > The curriculum begins with a brief overview of key historical NLP techniques. It then transitions to the transformer architecture, | ||
- | **INF639 | + | **CSC_53439_EP |
> Reinforcement learning (RL) is of increasing relevance today, including in games, complex energy systems, recommendation engines, finance, logistics, and for auto-tuning the parameters of other learning frameworks. This course assumes familiarity with the foundations of RL and its main paradigms (temporal-difference learning, Monte Carlo, and policy-gradient methods). We will explore them further, and study modern state-of-the-art variants (such as proximal policy optimization), | > Reinforcement learning (RL) is of increasing relevance today, including in games, complex energy systems, recommendation engines, finance, logistics, and for auto-tuning the parameters of other learning frameworks. This course assumes familiarity with the foundations of RL and its main paradigms (temporal-difference learning, Monte Carlo, and policy-gradient methods). We will explore them further, and study modern state-of-the-art variants (such as proximal policy optimization), | ||
- | **INF631 | + | **CSC_53431_EP |
> This course will introduce students to advanced topics in modern geometric data analysis with focus on a) mathematical foundations (discrete differential geometry, mapping, optimization), | > This course will introduce students to advanced topics in modern geometric data analysis with focus on a) mathematical foundations (discrete differential geometry, mapping, optimization), | ||
- | **INF633 | + | **CSC_53433_EP |
> This course presents the AI-related methods developed in Computer Graphics to create or generate individual 3D shapes, animated landscapes and humanoid motion. We first introduce user-centered Creative AI, i.e. smart 3D models - either based on knowledge or trained from examples, designed to help users creating and controlling 3D shapes and environments. Second, we focus on the use of AI in Character Animation, from early motion planning and control methods to deep reinforcement learning solutions. These methods result into 3D character models able to navigate alone or within crowds, and to interact with their environment. The lab sessions are held on Unity, based on C#. | > This course presents the AI-related methods developed in Computer Graphics to create or generate individual 3D shapes, animated landscapes and humanoid motion. We first introduce user-centered Creative AI, i.e. smart 3D models - either based on knowledge or trained from examples, designed to help users creating and controlling 3D shapes and environments. Second, we focus on the use of AI in Character Animation, from early motion planning and control methods to deep reinforcement learning solutions. These methods result into 3D character models able to navigate alone or within crowds, and to interact with their environment. The lab sessions are held on Unity, based on C#. | ||
| | ||
Line 90: | Line 90: | ||
==== Period 2 ==== | ==== Period 2 ==== | ||
- | **INF657G | + | **CSC_54456_EP |
> Drones and robots must create maps of their surroundings to plan their movement and navigate. This course presents the robotic platforms and the most common sensors (vision, Lidar, intertial units, odometry …) and the different components of navigation: control; obstacle avoidance; localization; | > Drones and robots must create maps of their surroundings to plan their movement and navigate. This course presents the robotic platforms and the most common sensors (vision, Lidar, intertial units, odometry …) and the different components of navigation: control; obstacle avoidance; localization; | ||
- | **INF641 | + | **CSC_54441_EP |
> Neural networks are widely used in numerous applications including safety-critical ones such as control and planning for autonomous systems. A central question is how to verify that they are correct with respect to some specification. Beyond correctness or robustness, we are also interested in questions such as explainability and fairness, that can in turn be specified as formal verification problems. In this course, we will see how formal methods approaches introduced in the context of program verification can be leveraged to address the verification of neural networks. | > Neural networks are widely used in numerous applications including safety-critical ones such as control and planning for autonomous systems. A central question is how to verify that they are correct with respect to some specification. Beyond correctness or robustness, we are also interested in questions such as explainability and fairness, that can in turn be specified as formal verification problems. In this course, we will see how formal methods approaches introduced in the context of program verification can be leveraged to address the verification of neural networks. | ||
- | **INF642 | + | **CSC_54442_EP |
> Many interactive systems, from virtual companions to online retailing, rely on embodied conversational agents. These agents need to reach a good level of communication skills to conduct a conversation with humans and be acceptable and trustworthy by humans. This course will introduce non-verbal behavior models, present models for multimodal dialog, opinion detection and voice quality, explain how to model the agent' | > Many interactive systems, from virtual companions to online retailing, rely on embodied conversational agents. These agents need to reach a good level of communication skills to conduct a conversation with humans and be acceptable and trustworthy by humans. This course will introduce non-verbal behavior models, present models for multimodal dialog, opinion detection and voice quality, explain how to model the agent' | ||
- | **INF644 | + | **CSC_54444_EP |
> Metaverse and virtual/ | > Metaverse and virtual/ | ||
- | **INF634 | + | **CSC_54434_EP |
- | > (ABSTRACT TO BE ADDED) | + | > This course presents modern 3D computer vision in a clear, step-by-step progression: |
- | **INF643 | + | **CSC_54443_EP |
> Soft robotics is a promising novel field, bringing more robustness in robots design and for all tasks involving close interactions with humans, from help to disable people to medical robot. This course will give an introduction to recent advances in soft robotics, including design, modeling, simulation and control techniques for robots, and will present recent applications in medicine, industry and art. | > Soft robotics is a promising novel field, bringing more robustness in robots design and for all tasks involving close interactions with humans, from help to disable people to medical robot. This course will give an introduction to recent advances in soft robotics, including design, modeling, simulation and control techniques for robots, and will present recent applications in medicine, industry and art. | ||
- | A new course is to be added | + | |
| | ||
==== Transverse Courses and Projects (spanning Period 1 and 2) ==== | ==== Transverse Courses and Projects (spanning Period 1 and 2) ==== | ||
- | **MAP/ | + | **MDC_54430_EP |
- | **MIE630 | + | **IME_50430_EP |
Students will be sensitized to ethical issues and law, and introduced to novel applications of artificial intelligence and visual computing through a weekly seminar with key-note talks from both institutional and industrial partners. | Students will be sensitized to ethical issues and law, and introduced to novel applications of artificial intelligence and visual computing through a weekly seminar with key-note talks from both institutional and industrial partners. | ||
curriculum.1750234603.txt.gz · Last modified: 2025/06/18 08:16 by respai-vic