internships
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| internships [2025/11/13 12:53] – [Internship proposals 2025-2026] respai-vic | internships [2026/01/29 07:45] (current) – [Internship proposals 2025-2026] respai-vic | ||
|---|---|---|---|
| Line 63: | Line 63: | ||
| =============== Internship proposals 2025-2026 =============================================== | =============== Internship proposals 2025-2026 =============================================== | ||
| + | **<color # | ||
| + | * Host: Disney Zurich, Switzerland | ||
| + | |||
| + | " | ||
| + | |||
| + | For 18 years, Disney Research has been at the forefront of technological innovation, pushing the boundaries of what is possible to help The Walt Disney Company differentiate its entertainment products, services, and content. Our mission is rooted in the long Disney tradition of inventing new technologies to contribute to the magic of the stories we tell and the characters we love. Our inventions are used in almost every Disney feature film production and have brought robotic characters to life that dazzle millions of guests worldwide. | ||
| + | |||
| + | Disney Research is part of a wider innovation ecosystem operating in close partnership with our technology units at the Walt Disney Animation Studios, Pixar Animation Studios, Lucasfilm/ | ||
| + | |||
| + | We offer an inspiring modern workplace close to the city center of Zurich, a collaborative work atmosphere, and exciting tasks in an international environment utilizing the latest technologies. Interns work under the supervision of our senior researchers. The summer internship will run for three months over June, July, and August in Zurich, though the exact dates are flexible. The working language is English. | ||
| + | |||
| + | Responsibilities | ||
| + | * Research, develop, and implement concepts, modules, or capabilities in image, video, geometry, motion processing, or robotics | ||
| + | *Collaborate with and support other engineers and researchers | ||
| + | *Communicate research project agendas, progress, and results | ||
| + | |||
| + | Minimum Qualifications: | ||
| + | |||
| + | Preferred Qualifications | ||
| + | *Demonstrated software engineering experience, coding competitions, | ||
| + | *Experience with machine learning (particularly deep learning), rendering, computer vision, image processing, numerical optimization, | ||
| + | *High level of creativity and quick problem-solving capabilities | ||
| + | |||
| + | To apply, please submit your resume and a cover letter that details your area of specialization and includes links to any representative papers. We will consider applications on a rolling basis, so apply early if possible. | ||
| + | [[https:// | ||
| + | |||
| + | |||
| + | **<color # | ||
| + | * Host: DxO Labs | ||
| + | * Keywords: Digital photography, | ||
| + | * Description: | ||
| + | |||
| + | |||
| + | **<color #e32d2d> - Development of Interactive Experiences in Virtual Reality for Immersive Art and Live Performances </ | ||
| + | * Host: Vannes campus, EXPRESSION Team, IRISA Laboratory (Université Bretagne Sud). | ||
| + | * Topic: exploring new forms of artistic expression through immersive technologies. | ||
| + | * Objectives: The goal of the internship is to implement an application in a virtual environment to accompany an artistic installation composed of real objects. Within this application, | ||
| + | * Keywords: 3D, simulation, art and science, multi-sensoriality, | ||
| + | * Profile: Master’s level (M2) computer science student or final-year engineering student (BAC+5 in progress), specializing in computer graphics, virtual reality, and/or artificial intelligence. | ||
| + | * Practical: 6 months internship. | ||
| + | * [[https:// | ||
| + | |||
| + | |||
| + | **<color #e32d2d> - TRANSfer learning models able to handle MISSing data for the survival analysis of rare cancer from multi-OMICS data (CNRGH at Evry) </ | ||
| + | * Host: Maths-Stats Team - National Center for Human Genome Research (CNRGH) at Evry. | ||
| + | * Topic: Study models able to both deal with missing data and perform Transfer Learning to tackle the curse of dimensionality in cancer survival multi-omics studies. | ||
| + | * Objectives: Perform a benchmark study of such methods on The Cancer Genome Atlas (TCGA); Eventually develop new statistical methods (mathematical optimisation). | ||
| + | * Profile: M2 or last year of engineer school with specialty/ | ||
| + | * Practical: 6 months internship. | ||
| + | * [[https:// | ||
| + | |||
| + | **<color #e32d2d> - Unified Vision Encoders: Multi-Teacher Distillation and Dynamic Transformers (valeo.ai) </ | ||
| + | * Host: valeo.ai (Paris), research lab on ML & CV for automotive. | ||
| + | * Topic: Distill multiple large vision encoders (e.g., Franca, SigLIP 2, VGGT) into one versatile transformer backbone. | ||
| + | * Objectives: Design multi-teacher distillation pipelines for heterogeneous teachers; Develop dynamically scalable transformers (conditional depth / compute modes). | ||
| + | * Profile: Final-year MSc (or equivalent) in ML / CV; Strong deep learning + PyTorch skills. | ||
| + | * Practical: 6-month research internship (2025–2026), | ||
| + | * [[https:// | ||
| + | |||
| + | **<color #e32d2d> - Software Engineer en technologies web et IA (GE HealthCare) </ | ||
| + | The Software Engineer will join GE HealthCare' | ||
| + | |||
| + | |||
| + | **<color #e32d2d> - 2026 summer internships and Full-time positions in computational photography at Adobe </ | ||
| + | Colleagues, | ||
| + | In my role as Vice President and Fellow at Adobe Inc., I run a team called Nextcam - a company-wide technology initiative focused on computational photography and AI at the point of capture, especially on mobile cameras. | ||
| + | |||
| + | What has my team done recently? | ||
| + | Lots of stuff. | ||
| + | https:// | ||
| + | The app offers full manual controls, a more natural (" | ||
| + | https:// | ||
| + | |||
| + | https:// | ||
| + | |||
| + | https:// | ||
| + | |||
| + | https:// | ||
| + | |||
| + | https:// | ||
| + | |||
| + | In addition to Indigo, my team develops computational and learning-based technologies that go into multiple Adobe products. | ||
| + | https:// | ||
| + | and in early 2025 we launched an AI-based technology for removing window reflections from photographs: | ||
| + | https:// | ||
| + | Both technologies run in Adobe Camera Raw and Lightroom, and have tens of millions of users. | ||
| + | |||
| + | Are we a research team, or a product team? | ||
| + | In a word - both. My team collaborates closely with Adobe Research, but is separate from it. We have more the feeling of a small startup inside a big company, but a startup with the resources of a successful tech company. Here are some of the people on my team, and examples of their recent research: | ||
| + | |||
| + | Here are some of the people on my team, and examples of their recent research: | ||
| + | |||
| + | Florian Kainz: | ||
| + | |||
| + | Eric Kee: https:// | ||
| + | |||
| + | Zhoutong Zhang: https:// | ||
| + | |||
| + | Shumian Xin: https:// | ||
| + | |||
| + | Yuting Yang: | ||
| + | |||
| + | Ruiming Cao: | ||
| + | |||
| + | Ilya Chugunov: | ||
| + | |||
| + | Mingdeng Cao: https:// | ||
| + | |||
| + | Zeqi Gu: https:// | ||
| + | |||
| + | and here are some papers we've published recently, many of them with past interns: | ||
| + | - Learning to Refocus with Video Diffusion Model, Siggraph Asia 2025, SaiKiran Tedla, Zhoutong Zhang, Xuaner Zhang, Shumian Xin. | ||
| + | - LEDiff: Latent Exposure Diffusion for HDR Generation, CVPR 2025, Chao Wang, Zhihao Xia, Thomas Leimkuhler, Karol Myszkowski, Xuaner Zhang. | ||
| + | - Classic Video Denoising in a Machine Learning World: Robust, Fast, and Controllable, | ||
| + | - Instruction-based image manipulation by watching how things move, CVPR 2025. Mingdeng Cao, Xuaner Zhang, Yinqiang Zheng, Zhihao Xia. | ||
| + | - Removing Reflections from RAW Photos, CVPR 2025. Eric Kee, Adam Pikielny, Kevin Blackburn-Matzen, | ||
| + | - Restoration by Generation with Constrained Priors, CVPR 2024, Zheng Ding, Xuaner Zhang, Zhuowen Tu, Zhihao Xia. | ||
| + | - Explorative Inbetweening of Time and Space, ECCV 2024, Haiwen Feng, Zheng Ding, Zhihao Xia, Simon Niklaus, Victoria Abrevaya, Michael J. Black, Xuaner Zhang. | ||
| + | - Fast View Synthesis of Casual Videos with Soup-of-Planes, | ||
| + | - Self-Supervised Burst Super-Resolution, | ||
| + | - DiffusionRig: | ||
| + | - SunStage: Portrait Reconstruction and Relighting using the Sun as a Light Stage, CVPR 2023, Yifan Wang, Aleksander Holynski, Xiuming Zhang, Xuaner Zhang. | ||
| + | - Automatic High Resolution Wire Segmentation and Removal, CVPR 2023, Mang Tik Chiu, Xuaner Zhang, Zijun Wei, Yuqian Zhou, Eli Shechtman, Connelly Barnes, Zhe Lin, Florian Kainz, Sohrab Amirghodsi, Humphrey Shi. | ||
| + | - Neural Photo-Finishing, | ||
| + | - The Implicit Values of A Good Hand Shake: Handheld Multi-Frame Neural Depth Refinement, CVPR 2022, Ilya Chugunov, Yuxuan Zhang, Zhihao Xia, Xuaner Zhang, Jiawen Chen, Felix Heide | ||
| + | |||
| + | What sort of people are we looking for? | ||
| + | |||
| + | Internships: | ||
| + | |||
| + | Preferred candidates for internships are current MS or PhD students with training in computer graphics, computer vision, computational photography, | ||
| + | |||
| + | |||
| + | Interested in an internship? | ||
| + | |||
| + | Students may also contact my team directly via this email address: | ||
| + | |||
| + | Offers are made on a rolling basis, and priority is given to candidates who apply before January 1, 2026. These internships will be local in San Jose, although exceptions are possible in rare cases, e.g. if the mentor is themselves remote. | ||
| + | |||
| + | Full-time positions: | ||
| + | Preferred candidates for full-time positions should be newly or recently graduated MS or PhD students, or experienced researchers / engineers in existing companies, again with training in computer graphics, computer vision, computational photography, | ||
| + | |||
| + | Interested in a full-time position? | ||
| + | |||
| + | https:// | ||
| + | |||
| + | https:// | ||
| + | |||
| + | Students may also contact my team directly via this email address: | ||
| + | |||
| + | So please let your students know we are hiring! | ||
| + | And please ask them to specify which position they are interested in. | ||
| + | -Marc Levoy | ||
| + | Vice President and Fellow | ||
| + | Adobe Inc. | ||
| **<color #e32d2d> - M2 research internship at LIRIS, Lyon, leading to a funded PhD </ | **<color #e32d2d> - M2 research internship at LIRIS, Lyon, leading to a funded PhD </ | ||
| Line 72: | Line 227: | ||
| This internship may lead to a PhD, as funding is already secured within the ANR project. | This internship may lead to a PhD, as funding is already secured within the ANR project. | ||
| Contacts: | Contacts: | ||
| - | guillaume.damiand@cnrs.fr | + | guillaume.damiand@cnrs.fr |
| - | | + | adrien.peytavie@univ-lyon1.fr |
| Line 105: | Line 260: | ||
| ►About Mistral AI | ►About Mistral AI | ||
| - | | + | Mistral AI is a pioneering French artificial intelligence startup founded in April 2023 by Arthur Mensch, Guillaume Lample and Timothée Lacroix. |
| - | United by their shared academic roots at École Polytechnique and experiences at Google DeepMind and Meta, they envisioned a different, audacious approach to artificial intelligence to challenge the opaque-box nature of ‘big AI’, and making this cutting-edge technology accessible to all. Mistral AI's comprehensive AI platform is designed to meet enterprise needs whether on-premices or in cloud environments. | + | United by their shared academic roots at École Polytechnique and experiences at Google DeepMind and Meta, they envisioned a different, audacious approach to artificial intelligence to challenge the opaque-box nature of ‘big AI’, and making this cutting-edge technology accessible to all. Mistral AI's comprehensive AI platform is designed to meet enterprise needs whether on-premices or in cloud environments. |
| - | Their offerings include le Chat, the AI assistant for life and work | + | Their offerings include le Chat, the AI assistant for life and work |
| - | Mistral AI raised a total of 1.7B€ in its latest founding round to accelerate technological progress with AI | + | Mistral AI raised a total of 1.7B€ in its latest founding round to accelerate technological progress with AI |
| ►Mistral AI is currently looking for: | ►Mistral AI is currently looking for: | ||
| - | | + | Internship - Master/ |
| - | Internship - Master/PhD - CIFRE Applied AI, Forward Deployed Machine Learning Engineer (Paris): https:// | + | |
| - | Internship - Master/PhD Applied Scientist/ | + | Internship - Master/PhD - CIFRE Applied AI, Forward Deployed Machine Learning Engineer (Paris): https:// |
| + | |||
| + | Internship - Master/PhD Applied Scientist/ | ||
| | | ||
| Line 129: | Line 286: | ||
| * Open-Vocabulary Zero-Shot Co-Segmentation with Vision-Language Models [[https:// | * Open-Vocabulary Zero-Shot Co-Segmentation with Vision-Language Models [[https:// | ||
| * Exploring Memorization in Generative Models via Large-Scale Image Retrieval [[https:// | * Exploring Memorization in Generative Models via Large-Scale Image Retrieval [[https:// | ||
| - | | + | |
| + | |||
| + | |||
| + | **<color #e32d2d> Research in Graph-Machine Learning applied to logistic </ | ||
| + | |||
| + | **Location: | ||
| + | |||
| + | **Contact: | ||
| + | |||
| + | **Duration: | ||
| + | |||
| + | **Organisations: | ||
| + | |||
| + | **Project Objectives: | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| =============== Internship proposals 2024-2025 =============================================== | =============== Internship proposals 2024-2025 =============================================== | ||
internships.1763038424.txt.gz · Last modified: 2025/11/13 12:53 by respai-vic
