internships
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| internships [2026/01/08 17:23] – respai-vic | internships [2026/01/29 07:45] (current) – [Internship proposals 2025-2026] respai-vic | ||
|---|---|---|---|
| Line 63: | Line 63: | ||
| =============== Internship proposals 2025-2026 =============================================== | =============== Internship proposals 2025-2026 =============================================== | ||
| + | **<color # | ||
| + | * Host: Disney Zurich, Switzerland | ||
| + | |||
| + | " | ||
| + | |||
| + | For 18 years, Disney Research has been at the forefront of technological innovation, pushing the boundaries of what is possible to help The Walt Disney Company differentiate its entertainment products, services, and content. Our mission is rooted in the long Disney tradition of inventing new technologies to contribute to the magic of the stories we tell and the characters we love. Our inventions are used in almost every Disney feature film production and have brought robotic characters to life that dazzle millions of guests worldwide. | ||
| + | |||
| + | Disney Research is part of a wider innovation ecosystem operating in close partnership with our technology units at the Walt Disney Animation Studios, Pixar Animation Studios, Lucasfilm/ | ||
| + | |||
| + | We offer an inspiring modern workplace close to the city center of Zurich, a collaborative work atmosphere, and exciting tasks in an international environment utilizing the latest technologies. Interns work under the supervision of our senior researchers. The summer internship will run for three months over June, July, and August in Zurich, though the exact dates are flexible. The working language is English. | ||
| + | |||
| + | Responsibilities | ||
| + | * Research, develop, and implement concepts, modules, or capabilities in image, video, geometry, motion processing, or robotics | ||
| + | *Collaborate with and support other engineers and researchers | ||
| + | *Communicate research project agendas, progress, and results | ||
| + | |||
| + | Minimum Qualifications: | ||
| + | |||
| + | Preferred Qualifications | ||
| + | *Demonstrated software engineering experience, coding competitions, | ||
| + | *Experience with machine learning (particularly deep learning), rendering, computer vision, image processing, numerical optimization, | ||
| + | *High level of creativity and quick problem-solving capabilities | ||
| + | |||
| + | To apply, please submit your resume and a cover letter that details your area of specialization and includes links to any representative papers. We will consider applications on a rolling basis, so apply early if possible. | ||
| + | [[https:// | ||
| + | |||
| + | |||
| + | **<color # | ||
| + | * Host: DxO Labs | ||
| + | * Keywords: Digital photography, | ||
| + | * Description: | ||
| + | |||
| + | |||
| + | **<color #e32d2d> - Development of Interactive Experiences in Virtual Reality for Immersive Art and Live Performances </ | ||
| + | * Host: Vannes campus, EXPRESSION Team, IRISA Laboratory (Université Bretagne Sud). | ||
| + | * Topic: exploring new forms of artistic expression through immersive technologies. | ||
| + | * Objectives: The goal of the internship is to implement an application in a virtual environment to accompany an artistic installation composed of real objects. Within this application, | ||
| + | * Keywords: 3D, simulation, art and science, multi-sensoriality, | ||
| + | * Profile: Master’s level (M2) computer science student or final-year engineering student (BAC+5 in progress), specializing in computer graphics, virtual reality, and/or artificial intelligence. | ||
| + | * Practical: 6 months internship. | ||
| + | * [[https:// | ||
| + | |||
| + | |||
| **<color #e32d2d> - TRANSfer learning models able to handle MISSing data for the survival analysis of rare cancer from multi-OMICS data (CNRGH at Evry) </ | **<color #e32d2d> - TRANSfer learning models able to handle MISSing data for the survival analysis of rare cancer from multi-OMICS data (CNRGH at Evry) </ | ||
| * Host: Maths-Stats Team - National Center for Human Genome Research (CNRGH) at Evry. | * Host: Maths-Stats Team - National Center for Human Genome Research (CNRGH) at Evry. | ||
| - | * Topic: Distill multiple large vision encoders (e.g., Franca, SigLIP 2, VGGT) into one versatile transformer backbone. | + | * Topic: Study models able to both deal with missing data and perform Transfer Learning to tackle the curse of dimensionality in cancer survival multi-omics studies. |
| - | * Objectives: Study models able to both deal with missing data and perform Transfer Learning to tackle the curse of dimensionality in cancer survival multi-omics studies. | + | * Objectives: Perform a benchmark study of such methods on The Cancer Genome Atlas (TCGA); Eventually develop new statistical methods (mathematical optimisation). |
| * Profile: M2 or last year of engineer school with specialty/ | * Profile: M2 or last year of engineer school with specialty/ | ||
| * Practical: 6 months internship. | * Practical: 6 months internship. | ||
| Line 224: | Line 267: | ||
| ►Mistral AI is currently looking for: | ►Mistral AI is currently looking for: | ||
| - | | + | Internship - Master/ |
| - | Internship - Master/PhD - CIFRE Applied AI, Forward Deployed Machine Learning Engineer (Paris): https:// | + | |
| - | Internship - Master/PhD Applied Scientist/ | + | Internship - Master/PhD - CIFRE Applied AI, Forward Deployed Machine Learning Engineer (Paris): https:// |
| + | |||
| + | Internship - Master/PhD Applied Scientist/ | ||
| | | ||
| Line 257: | Line 302: | ||
| [[https:// | [[https:// | ||
| - | |||
| - | |||
| - | **<color #e32d2d> TRANSfer learning models able to handle MISSing data for the survival analysis of rare cancer from multi-OMICS data </ | ||
| - | |||
| - | |||
| - | **Theme:** Machine Learning / Deep Learning / Statistics/ Genomics / Multi-omics. | ||
| - | |||
| - | **Duration: | ||
| - | |||
| - | **Location: | ||
| - | |||
| - | **Start in:** March 2026 (flexible). | ||
| - | |||
| - | **Supervisors: | ||
| - | |||
| - | **Procedure: | ||
| - | |||
| - | |||
| - | [[https:// | ||
internships.1767893022.txt.gz · Last modified: 2026/01/08 17:23 by respai-vic
