transverse
Differences
This shows you the differences between two versions of the page.
transverse [2024/10/06 14:18] – created - external edit 127.0.0.1 | transverse [2024/10/27 15:39] (current) – removed respai-vic | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== | ||
- | |||
- | MAP/INF630 (3 ECTS): Students will work half a day a week on a transverse project, ie. a case study corresponding to a challenging question either raised by an industrial partner or by a researcher in the domain spanned by the graduate degree. | ||
- | |||
- | You can work on your own on one subject or you can work with another student on two subjects. To give you a subject, please fill in the following document by specifying another student you want to work with (if needed) and rank the subjects (1 being the most interesting, | ||
- | |||
- | https:// | ||
- | |||
- | If you have any questions, do not hesitate to contact < | ||
- | |||
- | ===== List of available projects for 2019-2020 ===== | ||
- | |||
- | **Enedis** - contact DIAS Paul < | ||
- | |||
- | * **Business model project & AI** - contact: Eric TEYSSEDRE - eric.teyssedre@enedis.fr | ||
- | |||
- | http:// | ||
- | |||
- | * **AI for better customer relashionships** - contact: Eric TEYSSEDRE - eric.teyssedre@enedis.fr | ||
- | |||
- | http:// | ||
- | |||
- | |||
- | **Google (contact Damien Henry < | ||
- | |||
- | |||
- | * **Google 1 : Automatic in-painting stories generation** | ||
- | |||
- | Google Arts and Culture have access to a lot of Hi-resolution paintings. The goal of the project is to generate automatically a story from the painting. The story should be created as a video from features automatically detected in paintings and respect cinematographics rules. | ||
- | Input: an high resolution picture of a painting | ||
- | Output: a video | ||
- | Ref.: https:// | ||
- | |||
- | * **Google 2 : Augmented art-selfy** | ||
- | |||
- | How can we make Art Selfies look closer to the user's face: Could we render your own face within the art piece? Could we warp the art piece so that it matches better your photo? | ||
- | |||
- | **Idemia** - contact LANNES Sarah < | ||
- | |||
- | * **Idemia 1 : Semi-supervised learning for object localization by image transformation. (contact Sarah LANNES < | ||
- | |||
- | * **Idemia 2 : Generative adversarial morphing model (contact Stephane GENTRIC < | ||
- | |||
- | **Inria** - contact TBC | ||
- | |||
- | * **Inria 1 : Title: Can we teach computers to draw and read plots? (Contact Adrien Boursseau, Inria sophia-antipolis, | ||
- | |||
- | Topic: Designing effective infographics, | ||
- | |||
- | **GoJob** - contact Julien Rialan < | ||
- | |||
- | Gojob est le leader français de l' | ||
- | |||
- | * **GoJob : Scoring** | ||
- | |||
- | Objectif : à partir des données disponibles par candidat de la plateforme d' | ||
- | Contexte : Gojob dispose déjà d'un scoring simple basé sur des tags de métiers recherchés et la distance avec la ville de recherche. L' | ||
- | Variante 1 : classer les offres pour lesquels un candidat donné a le plus de chance d' | ||
- | Variante 2 : classer les candidats pour lesquels une offre donnée a le plus de chance de donner lieu à candidature (recommandation de prospection candidat). | ||
- | Variante 3 : recommander les données pertinentes à collecter pour améliorer ce scoring. | ||
- | |||
- | * **GoJob : Yielding** | ||
- | |||
- | Objectif : proposer une approche pour faire évoluer les coûts administratifs de Gojob en fonction des périodes saisonnières d' | ||
- | Contexte : le yielding est une pratique issue du milieu de l' | ||
- | | ||
- | * **Ynsect : insect species identification (contact Fabrice Berro < | ||
- | |||
- | From photos taken in an insect farm, detect the specie of invaders (unwanted, flying insects), using databases of online images (for instance from the National Geographics website) - see details in presentation slides. | ||
- | |||
- | |||
- | |||
- | ===== List of available projects for 2018-2019 ===== | ||
- | **Enedis** - contact Frédéric Boutaud < | ||
- | |||
- | * **Dataposte: | ||
- | |||
- | Numerous pictures campaigns had been organized nationwide by Enedis inside secondary | ||
- | substations in order to collect informations about material (manufacturer, | ||
- | During this summer, the first version of an algorithm have been developed to identify texts in label | ||
- | printings (OCR processing) for hight voltage cell unit, LV switchboard and fault detector. | ||
- | The aim of this project is to : | ||
- | |||
- | - Identify if AI can permess us to identify label printings of transformers (more complexe than | ||
- | others materials). | ||
- | |||
- | - Set up a deep learning process to classify a big amont of pictures | ||
- | |||
- | - Join a transverse task force organised arround this topic | ||
- | |||
- | * **Predictive maintenance** - contact: Eric TEYSSEDRE - eric.teyssedre@enedis.fr | ||
- | |||
- | Context. Enedis is deploying Linky communicating meter and the program will be ended by 2022. More than 13 million meters are yet installed. Data recorded in each Linky meter provide valuable information about events which appear on electricity grid, which is a new opportunity for Enedis. On the other hand, failures affect the low voltage network leading to power outages, about 40000 a year. | ||
- | |||
- | Problem. The problem is the following: how to take advantage of new available data (Linky meter data, weather, network load,…) to detect anomalies on the electrical network and avoid power outages ? In other words, how to develop predictive maintenance to optimize our resources? | ||
- | |||
- | Description. The idea is to use data registered by Linky meter (short outages, voltage excursions, surges) and other data considered relevant which need to be identified, in order to build an algorithm based on Artificial Intelligence (AI) allowing to predict and characterize failures. It comes specifically to search correlations between data available and network outages to define failures " | ||
- | More precisely, the study will focus on: | ||
- | - Quick benchmark of use of AI to predict failures in other electrical companies | ||
- | - Critical analysis of the Enedis works undertaken on the subject (method, algorithm, | ||
- | - Research of new correlations between some types of failures and data available | ||
- | - Design of an algorithm or improve existing algorithm for predicting failures | ||
- | The student would work in collaboration with Enedis data scientist who started a study on the subject. | ||
- | The student would work physically on the Enedis site of Nanterre with data scientist during the phase of data analysis and data processing (sensitive data). For other part of the study or to analyse non-sensitive data, he will have the possibility to work at Polytechnique. | ||
- | Depending on the first results, this study could lead to a project of several months in order to continue works engaged. | ||
- | |||
- | |||
- | |||
- | * **Customer relationship: | ||
- | |||
- | But : apprécier comment l'IA pourrait prendre en compte le volet " | ||
- | |||
- | ** Google** contact Damien Henry < | ||
- | * **Automatic detection of Art Style in paintings**: | ||
- | * **Image generation**: | ||
- | |||
- | |||
- | |||
- | **Idemia** contact Stéphane Gentric < | ||
- | * **Semi-supervised learning for a localization task.** (possible continuation in an internship, and eventually a CIFRE PhD) Using a DCNN (Deep Convolution neural Network), we want to learn the absolute position, scale and rotation of an object in an image. Standard methods rely on annotated data and are limited by the precision of those annotations. We want to study the feasibility and performance of a learning process without any annotations, | ||
- | * **Building an image-based algorithm selector for face recognition based on speed and performance of candidate algorithms** (possible continuation in an internship). The increasingly ubiquitous presence of biometric solutions and face recognition in particular in everyday life requires Idemia to adapt its solutions for practical requirements, | ||
- | |||
- | **Ynsect** (start-up; not official partners yet) contact Arturo Escaroz Cetina < | ||
- | * **Conduite d’élevage 4.0 : Automated Insects Physiological Data Retrival from Insect Population pictures**. @Ynsect (www.ynsect.com), | ||
transverse.1728224320.txt.gz · Last modified: 2024/10/06 14:18 by 127.0.0.1