curriculum
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| curriculum [2025/10/29 13:59] – director-llga | curriculum [2026/09/09 07:51] (current) – [Period 2] director-llga | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ===== MASTER 1 (M1) ===== | ===== MASTER 1 (M1) ===== | ||
| - | Mandatory: | + | Two refresher courses: |
| * Refresher in Statistics (APM_51438_EP, | * Refresher in Statistics (APM_51438_EP, | ||
| * Refresher in Computer Science (CSC_51440_EP, | * Refresher in Computer Science (CSC_51440_EP, | ||
| Line 16: | Line 16: | ||
| 3 courses among: | 3 courses among: | ||
| - | * Deep Learning (Recommended option, CSC_51054_EP, | + | * Deep Learning (Recommended option, CSC_51054_EP, |
| * Signal Processing (Recommended option, APM_51055_EP, | * Signal Processing (Recommended option, APM_51055_EP, | ||
| * Emerging Subjects in Machine Learning and Collaborative Learning (Recommended option, APM_51178_EP, | * Emerging Subjects in Machine Learning and Collaborative Learning (Recommended option, APM_51178_EP, | ||
| Line 23: | Line 23: | ||
| * Topological Data Analysis (CSC_51056_EP, | * Topological Data Analysis (CSC_51056_EP, | ||
| * Digital Representation and Analysis of Shapes (CSC_51074_EP, | * Digital Representation and Analysis of Shapes (CSC_51074_EP, | ||
| - | * Probability Theory for ML: Applications to Monte Carlo Methods and Generative Models (APM_51056_EP, | ||
| * DataBase Management System (CSC_51053_EP, | * DataBase Management System (CSC_51053_EP, | ||
| - | * Statistical Learning Theory (APM_51059_EP, | ||
| + Mandatory non-scientific courses: | + Mandatory non-scientific courses: | ||
| Line 44: | Line 42: | ||
| 1 course among: | 1 course among: | ||
| * Multimodal Generative AI (Recommended option, CSC_52002_EP, | * Multimodal Generative AI (Recommended option, CSC_52002_EP, | ||
| - | * Statistics in Action (Recommended option, APM_52066_EP, | ||
| * Deep Learning (Recommended option, APM_52183_EP, | * Deep Learning (Recommended option, APM_52183_EP, | ||
| * Computational Optimal Transport for ML and Fairness (Recommended option, Rémi Flamary, EP) | * Computational Optimal Transport for ML and Fairness (Recommended option, Rémi Flamary, EP) | ||
curriculum.1761746340.txt.gz · Last modified: 2025/10/29 13:59 by director-llga
