curriculum
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| curriculum [2025/10/29 13:59] – director-llga | curriculum [2025/10/29 15:06] (current) – director-llga | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ===== MASTER 1 (M1) ===== | ===== MASTER 1 (M1) ===== | ||
| - | Mandatory: | + | Two refresher courses: |
| * Refresher in Statistics (APM_51438_EP, | * Refresher in Statistics (APM_51438_EP, | ||
| * Refresher in Computer Science (CSC_51440_EP, | * Refresher in Computer Science (CSC_51440_EP, | ||
| Line 16: | Line 16: | ||
| 3 courses among: | 3 courses among: | ||
| - | * Deep Learning (Recommended option, CSC_51054_EP, | + | * Deep Learning (Recommended option, CSC_51054_EP, |
| * Signal Processing (Recommended option, APM_51055_EP, | * Signal Processing (Recommended option, APM_51055_EP, | ||
| * Emerging Subjects in Machine Learning and Collaborative Learning (Recommended option, APM_51178_EP, | * Emerging Subjects in Machine Learning and Collaborative Learning (Recommended option, APM_51178_EP, | ||
curriculum.1761746340.txt.gz · Last modified: 2025/10/29 13:59 by director-llga
