start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start [2025/10/23 13:24] – [Motivation] director-llga | start [2025/10/23 13:44] (current) – [Contacts] director-llga | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| ==== Objectives ==== | ==== Objectives ==== | ||
| - | In recent years, Generative AI has seen explosive growth, with Large Language Models (LLMs) reshaping how society and the economy interact with the digital world. These technologies enable tasks that were unimaginable just a few years ago—from machine translation and code generation to creative content generation and advanced reasoning —at unprecedented scale. | + | In recent years, Generative AI has seen explosive growth, with Large Language Models (LLMs) reshaping how society and the economy interact with the digital world. These technologies enable tasks that were unimaginable just a few years ago—from machine translation and code generation to creative content generation and advanced reasoning—at unprecedented scale. |
| - | The goal of the LLGA program | + | The objective |
| - | Courses are given by professors from Ecole Polytechnique | + | The goal of the LLGA program is to provide students with a solid theoretical foundation in machine learning |
| - | + | ||
| - | All courses will be held in English. Both French | + | |
| + | Courses are given by professors from École polytechnique, | ||
| + | All courses are held in English and students for all nationalities are welcome. | ||
| ==== Curriculum Description | ==== Curriculum Description | ||
| - | The LLGA Master is a two-year program that combines a rigorous foundation with advanced specialization in Generative AI, focusing | + | The LLGA Master is a two-year program that combines a rigorous foundation with advanced specialization in Generative AI, focusing both on Large Language Models (LLMs) and graph-structured data. |
| - | During the first year (M1), students build a strong academic basis through courses shared with engineering and other master’s programs at École | + | During the first year (M1), students build a strong academic basis through courses shared with engineering and other master’s programs at École |
| The second year (M2) is dedicated to specialization and hands-on learning. Bespoke courses focus on the latest industrial and scientific advances, including DevOps and LLM Engineering Principles, Data Engineering for LLMs, Graph Generative AI with Applications in Bio and Medicine, Small-Scale and Specialized LLMs, AI Strategy, Ethics, and Socioeconomic Challenges, and Generative AI for Entrepreneurship. Students engage in projects and case studies that connect theory with real-world applications, | The second year (M2) is dedicated to specialization and hands-on learning. Bespoke courses focus on the latest industrial and scientific advances, including DevOps and LLM Engineering Principles, Data Engineering for LLMs, Graph Generative AI with Applications in Bio and Medicine, Small-Scale and Specialized LLMs, AI Strategy, Ethics, and Socioeconomic Challenges, and Generative AI for Entrepreneurship. Students engage in projects and case studies that connect theory with real-world applications, | ||
| This unique structure—broad foundations followed by tailored specialization—ensures graduates acquire both depth and versatility, | This unique structure—broad foundations followed by tailored specialization—ensures graduates acquire both depth and versatility, | ||
| - | |||
| ==== Student Applications ==== | ==== Student Applications ==== | ||
| Line 51: | Line 50: | ||
| * Aymeric Dieuleveut, Applied Mathematics, | * Aymeric Dieuleveut, Applied Mathematics, | ||
| * Michalis Vazirgiannis, | * Michalis Vazirgiannis, | ||
| - | * Ye Zhu, Computer Science, Ecole Polytechnique [[ye.zhu.lix@polytechnique.edu]] | + | * Ye Zhu, Computer Science, Ecole Polytechnique [[ye.zhu@polytechnique.edu]] |
| * Rémi Flamary, Applied Mathematics, | * Rémi Flamary, Applied Mathematics, | ||
| * Luiz Chamon, Applied Mathematics, | * Luiz Chamon, Applied Mathematics, | ||
start.1761225879.txt.gz · Last modified: 2025/10/23 13:24 by director-llga
