curriculum
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| curriculum [2025/10/28 13:51] – [Period 2] director-trai | curriculum [2025/10/28 15:32] (current) – [Period 2] director-trai | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ===== First year (M1) ===== | ===== First year (M1) ===== | ||
| - | Mandatory: | + | * **Mandatory:** //Refresher in statistics// (APM_51438_EP): | 
| - |  | + | * **Optional: | 
| - | Optional: | ||
| - | * Refresher in computer science (CSC_51440_EP): | ||
| - | |||
| - | |||
| - | All subsequent M1 courses are 36h and will credit 4.5 ECTS. Note that students need to mandatorily either choose a Deep Learning course either in Period 1 (CSC_51054_EP) or in Period 2 (APM_52183_EP). | ||
| + | All subsequent M1 courses are 36h and will credit 4.5 ECTS. | ||
| ==== Period 1 ==== | ==== Period 1 ==== | ||
| - | Mandatory: | + | * **Mandatory:** //Machine Learning// (MDC_51006_EP): | 
| - |  | + | * **Elective** (at least 1 course): | 
| - | + | * :?: //Deep Learning// (CSC_51054_EP): | |
| - | At least 1 course | + | * //Emerging subjects in machine learning and collaborative learning// (APM_51178_EP, | 
| - | * Deep Learning (CSC_51054_EP): | + | * //Signal processing from Fourier to ML// (APM_51055_EP): | 
| - | * Emerging subjects in machine learning and collaborative learning (APM_51178_EP, | + | * **Optional:** | 
| - | * Signal processing from Fourier to ML (APM_51055_EP): | + | * :!: //Statistical learning theory// (APM_51059_EP): | 
| - | + | * :!: //Probability theory for ML - Applications to Monte Carlo methods and generative models// (APM_51056_EP): | |
| - | Optional: | + | * //Image analysis and computer vision// (CSC_51073_EP): | 
| - | * Statistical learning theory (APM_51059_EP | + | * :!: //Topological data analysis// (CSC_51056_EP): | 
| - | * Probability theory for ML - Applications to Monte Carlo methods and generative models (APM_51056_EP | + | * Mandatory non-scientific courses: | 
| - | * Image analysis and computer vision (CSC_51073_EP): | + | * // | 
| - | * Topological data analysis (CSC_51056_EP | + | * //Sport, Humanities, Foreign Language// (these courses are similar to those every graduate from École polytechnique must follow) | 
| + | :?: Students must take one deep learning course that they can choose between period 1 (CSC_51054_EP) or period 2 (APM_52183_EP)\\ | ||
| :!: Strong mathematical background recommended | :!: Strong mathematical background recommended | ||
| - | |||
| - | Mandatory non-scientific courses: | ||
| - | * Introduction to Marketing and Strategy (IME_51456_EP): | ||
| - | * Sport | ||
| - | * Humanity | ||
| - | * Foreign Language | ||
| ==== Period 2 ==== | ==== Period 2 ==== | ||
| - | Mandatory: | + | * **Mandatory** | 
| - | * Reinforcement learning and autonomous agents (CSC_52081_EP): | + | * //Deep Learning// (APM_52183_EP | 
| - | * Deep Learning | + | * //Reinforcement learning and autonomous agents// (CSC_52081_EP): | 
| + | * **Elective** | ||
| + | * // | ||
| + | * // | ||
| + | * **Optional** | ||
| + | * // | ||
| + | * //Advanced deep learning// (CSC_52087_EP): | ||
| + | * // | ||
| + | * // | ||
| + | * //Graph machine and deep learning for generative AI// (CSC_52072_EP): | ||
| + | * **Mandatory non-scientific courses: | ||
| + | *  // | ||
| + | * //Sport, Humanities, Foreign Language// (these courses are similar to those every graduate from École polytechnique must follow) | ||
| - | 1 optimization course: | + | :?: Students must take one deep learning course that they can choose between period | 
| - | * Optimization for AI (APM_52067_EP): Luiz Chamon and Aymeric Dieuleveut, École polytechnique | + | |
| - | * Optimization and responsible AI for sustainability (CSC_52073_EP): | + | |
| - | + | ||
| - | 1 course among: | + | |
| - | * Statistics in action (APM_52066_EP): | + | |
| - | * Advanced Deep Learning (CSC_52087_EP): | + | |
| - | * Introduction to Text Mining and NLP (CSC_52082_EP): | + | |
| - | * Multimodal Generative AI (CSC_52002_EP): | + | |
| - | * Graph Machine and Deep Learning for Generative AI (CSC_52072_EP): | + | |
| - | + | ||
| - | + Mandatory non-scientific courses: | + | |
| - | *  Entrepreneurship for sustainability | + | |
| - | * Sport | + | |
| - | * Humanities | + | |
| - | * Foreign Language | + | |
| ==== Period 3 ==== | ==== Period 3 ==== | ||
| - | INT_52406_EP - Research-Oriented Internship | + | Research-oriented internship | 
| \\ \\ \\ | \\ \\ \\ | ||
| Line 72: | Line 59: | ||
| ===== Second year (M2) ===== | ===== Second year (M2) ===== | ||
| - | No refresher | + | No refresher | 
| ==== Period 1 ==== | ==== Period 1 ==== | ||
| - | + |  | |
| + | * //Large language models// (CSC_53432_EP): | ||
| + | * //Privacy and uncertainty quantification// | ||
| + | * // | ||
| + | * // | ||
| + | * // | ||
| ==== Period 2 ==== | ==== Period 2 ==== | ||
| + | * // | ||
| + | * // | ||
| + | * // | ||
| + | * //Bias and fairness// (APM_XXXX_EP): | ||
| + | * // | ||
| + | * //Fighting disinformation and detecting fake news// (CSC_XXXX_EP): | ||
| + | ==== Transverse courses and projects ==== | ||
| + | **(these courses span periods 1 and 2)** | ||
| - |  | + | * //Transverse project// (MDC_54430_EP, | 
| - | ==== Transverse Courses and Projects (spanning Period 1 and 2) ==== | + | * //Seminar on ethical issues, law and novel applications of AI// (IME_50430_EP, | 
| - | + |  | |
| - | **MDC_54430_EP - Transverse project (8 ECTS):** Students will work half a day a week on a transverse | + | |
| - | + | ||
| - | **IME_50430_EP - Seminar on ethical issues, law and novel applications of AI (6 ECTS), Véronique Steyer | + | |
| - | Students will be sensitized to ethical issues and law, and introduced to novel applications of artificial intelligence and visual computing through a weekly seminar with key-note talks from both institutional and industrial partners. | + | |
| - | + | ||
| - | **Courses in humanities, languages and sports | + | |
| - | + | ||
| ==== Period 3 ==== | ==== Period 3 ==== | ||
| - | INT_54490_EP - Internship | + | * Internship in an industrial | 
curriculum.1761659501.txt.gz · Last modified: 2025/10/28 13:51 by director-trai
                
                