internships
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| internships [2025/10/06 16:14] – [Internship proposals 2025-2026] respai-vic | internships [2025/10/28 16:08] (current) – [Internship proposals 2025-2026] director-trai | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ==== General | + | ====== General |
| - | For first and second year, internship topics are to be validated by the academic co-directors | + | All internship topics (first and second year) must be validated by the directors. To do so, send an email to < |
| - | **First-year | + | === First-year |
| - | Period: from the beginning of April to the end of August (at least 4 months) | + | **Period:** from the beginning of April to the end of August (minimum: |
| + | **Defense: | ||
| - | Defense: First half of September | + | The internship can be carried out either at a private company or at an academic lab. The research component |
| - | An internship either in a private company or in a public lab. The research component of the internship is not mandatory but strongly encouraged. Students are requested to choose a topic related to the curriculum of their graduate degree program, i.e., involving either machine learning or visual computing, ideally both (see the first and second-year courses for details). This work can be theoretical (comprehension of a theorem and extension to a new setting), applied (developing and implementing a new solution), or a mix of theory and application. | ||
| + | === Second-year (M2) internship === | ||
| - | **Second-year Internship** | + | **Period:** from the beginning of April to the end of September (minimum: 5 months)\\ |
| + | **Defense: | ||
| - | Period: from the beginning | + | A research internship carried out either in the R&D department |
| - | Defense: First half of September (the internship can be continued after the defence) | ||
| - | A research internship either in the R&D department of a company or in a public research lab. The student must produce original work related to machine learning | + | ==== Guidelines for the report |
| + | After the internship, the student must hand-in a report ranging from 15 to 20 pages, figures and references included. It must containa general presentation of the topic and a description of the state-of-the-art in the field (theory and/or methods). The contributions of the student must be clearly identified and explained in details. There is no need for an exhaustive description of all codes produced during the internship, though algorithms highlighting the challenging tasks solved by the student should be presented and explained in the report (if need be, relevant parts of the code can be included as an appendix). | ||
| - | **Guidelines for the Report and the Examination Framework** | + | Below we provide more detailed, section-by-section guidelines: |
| - | The report should be about 20 pages long, including figures | + | * **Introduction: |
| + | * **Related work:** description | ||
| + | * **Proposed method** (one or several sections): technical details about your scientific | ||
| + | * **Experimental results**: test and validation | ||
| + | * **Conclusions: | ||
| + | * **References: | ||
| - | * Introduction: | + | Oral examinations will consist of a 15 minute |
| - | * Related work: Description of relevant former methods to solve the same or related problem, or methods your inspired from; | + | |
| - | * Proposed method (one or several sections): technical details about your scientific contributions and the solution your developed. | + | |
| - | * Experimental results and their validation, including discussion | + | |
| - | * Conclusions: | + | |
| - | * References - please cite the journal/ | + | |
| - | The oral examination will consist of a 15mn (sharp!) talk, on the same contents as the report. It will be followed by 10 minutes of questions and answers. | ||
| + | ==== Tips on how to find internships ==== | ||
| - | ** 💡💡 Tips on how to find internships, | + | **Kindly |
| - | Thank you all for contributing to this useful feedback loop! | + | |
| - | + | ||
| - | | + | |
| * I handed out my CV at the fair and spoke for some time to the recruiter, and they contacted me later. Tips: Get as many details as you can about the company, projects and interview process at the fair, take notes, prepare accordingly and bring up the details you found interesting during the interviews. | * I handed out my CV at the fair and spoke for some time to the recruiter, and they contacted me later. Tips: Get as many details as you can about the company, projects and interview process at the fair, take notes, prepare accordingly and bring up the details you found interesting during the interviews. | ||
| * Talk to as many people as you can (reduce uncertainty and put yourself on the map) | * Talk to as many people as you can (reduce uncertainty and put yourself on the map) | ||
| Line 53: | Line 53: | ||
| **<color #e32d2d> For M1 students: Access internship proposals from the Polytechnique engineering student page. </ | **<color #e32d2d> For M1 students: Access internship proposals from the Polytechnique engineering student page. </ | ||
| - | If you would like to see more internship proposals | + | If you would like to see more internship proposals preselected for their decent research components, please follow this procedure: |
| - | * Go there: | + | * Go to https:// |
| - | * Register as student, with their email, and they can select the program " | + | * Register as student, with your official |
| - | * Then, Damien Rohmer will be able to validate your registration. | + | * Damien Rohmer will validate your registration |
| * Once validated, they can connect with: | * Once validated, they can connect with: | ||
| * login: your email address | * login: your email address | ||
| * password: 3AstudentDIX | * password: 3AstudentDIX | ||
| - | =============== Internship proposals 2025-2026 =============================================== | ||
| - | **<color #e32d2d> - Research internship at Inria specifically sent for AI-ViC/ | ||
| - | |||
| - | * Location: Inria Sophia Antipolis | ||
| - | * Contact: Guillaume Cordonnier < | ||
| - | * Topic 1: Stochastic Flow Paths for Fast Hazard Simulation [[https:// | ||
| - | * Topic 2: Modeling the present, past and future of real terrains from in-situ geological annotations [[https:// | ||
| - | |||
| - | * Location: Inria Sophia Antipolis | ||
| - | * Duration: 6 months | ||
| - | * Contact: Adrien Bousseau < | ||
| - | * Topic 1: Reusing decommissioned curved objects to create new surfaces[[https:// | ||
| - | * Topic 2 (Master2 preferred): Layer-Based Garment Modeling for Textile Form Weaving [[https:// | ||
| - | |||
| - | |||
| - | |||
| - | **<color #e32d2d> - Mistral AI - Internship Master/ | ||
| - | |||
| - | Become a part of a pioneering company shaping the future of AI! | ||
| - | |||
| - | Background: currently doing a Master in IA/Data Science or PhD from tier 1 engineering schools/ | ||
| - | Totally Open for CIFRE Programs. High scientific understanding of the field of generative AI. | ||
| - | Familiarity with natural language processing techniques and machine learning algorithms. | ||
| - | Expert with Python/ | ||
| - | |||
| - | Location : Paris/ | ||
| - | Starting: ASAP. | ||
| - | |||
| - | ►About Mistral AI | ||
| - | |||
| - | Mistral AI is a pioneering French artificial intelligence startup founded in April 2023 by Arthur Mensch, Guillaume Lample and Timothée Lacroix. | ||
| - | United by their shared academic roots at École Polytechnique and experiences at Google DeepMind and Meta, they envisioned a different, audacious approach to artificial intelligence to challenge the opaque-box nature of ‘big AI’, and making this cutting-edge technology accessible to all. Mistral AI's comprehensive AI platform is designed to meet enterprise needs whether on-premices or in cloud environments. | ||
| - | Their offerings include le Chat, the AI assistant for life and work | ||
| - | Mistral AI raised a total of 1.7B€ in its latest founding round to accelerate technological progress with AI | ||
| - | |||
| - | ►Mistral AI is currently looking for: | ||
| - | |||
| - | Internship - Master/ | ||
| - | Internship - Master/PhD - CIFRE Applied AI, Forward Deployed Machine Learning Engineer (Paris): https:// | ||
| - | Internship - Master/PhD Applied Scientist/ | ||
| - | | ||
| - | |||
| - | **<color #e32d2d> Visual Recognition Group (CTU), VISTA (École Polytechnique), | ||
| - | * Locations: Paris (France) or Prague (Czech Republic) | ||
| - | * Duration: 4–6 months | ||
| - | * Requirements: | ||
| - | |||
| - | * A Generative Approach to Global Visual Geolocation: | ||
| - | * Attacking Google Image Search [[https:// | ||
| - | * Interpretable Image-to-Image Similarity with Deep Models [[https:// | ||
| - | * Deep Ensembles for Image-to-Image Similarity with Local Descriptors [[https:// | ||
| - | * Training Visual Search Models for Conflicting Logo Identification via Personalized Generative Data [[https:// | ||
| - | * Open-Vocabulary Zero-Shot Co-Segmentation with Vision-Language Models [[https:// | ||
| - | * Exploring Memorization in Generative Models via Large-Scale Image Retrieval [[https:// | ||
| - | | ||
| - | =============== Internship proposals 2024-2025 =============================================== | ||
| - | |||
| - | **<color #e32d2d> CALYPSO project, Lille University (M2) </ | ||
| - | Master internship in AI and Computer vision applied to neurosciences and phycological disorders: [[https:// | ||
| - | |||
| - | **<color #e32d2d> Thales & LIP6 Sorbonne Université (M2, possibility to pursue with a PhD.) </ | ||
| - | Master internship in Data Visualization applied to Trustworthy AI of critical systems: [[https:// | ||
| - | |||
| - | **<color #e32d2d> LIP6 Sorbonne Université & CEA (M2, possibility to pursue with a PhD.) </ | ||
| - | Master internship in Data Visualization: | ||
| - | |||
| - | |||
| - | **<color #e32d2d> Ideactiv (M2, french speaker preferred, possibility to pursue with a PhD.) </ | ||
| - | Master internships in Natural Language Processing applied to Culture. | ||
| - | See the announcement here: [[https:// | ||
| - | |||
| - | **<color #e32d2d> LASTIG lab (M2) [[https:// | ||
| - | |||
| - | **<color #e32d2d> GE Healthcare France (M1 or M2) </ | ||
| - | * Topics | ||
| - | * Artificial Intelligence for health | ||
| - | * Image processing and applied math | ||
| - | * Contact Vincent Jugnon < | ||
| - | |||
| - | **<color #e32d2d> Dassault systems (M2 only) </ | ||
| - | * Topics | ||
| - | * Generative AI applied to 3D prototyping | ||
| - | * Contact Nathan Pollet < | ||
| - | |||
| - | **<color #e32d2d> Adobe - internships in computational photography in San Jose, USA </ | ||
| - | -------- Forwarded Message -------- | ||
| - | Subject: Summer 2025 internships in computational photography at Adobe | ||
| - | Date: Fri, 8 Nov 2024 01:52:55 +0000 | ||
| - | From: Marc Levoy | ||
| - | |||
| - | Colleagues, | ||
| - | In my role as Vice President and Fellow at Adobe Inc, I am spearheading a company-wide technology initiative focused on computational photography and video. | ||
| - | |||
| - | As part of projects like this, my team is looking to hire interns for Summer 2025. | ||
| - | Preferred candidates for internships are current MS or PhD students with training in computer graphics, computer vision, computational photography, | ||
| - | |||
| - | Interns will be encouraged to pursue research and to publish, and should be interested in steering their research towards productization, | ||
| - | |||
| - | Interested? | ||
| - | Students may also contact my team directly via this email address: nextcam-internships@adobe.com | ||
| - | |||
| - | Offers are made on a rolling basis, and priority is given to candidates who apply | ||
| - | before December 1, 2024. These internships will be local in San Jose, although | ||
| - | exceptions are possible in rare cases, e.g. if the mentor is themselves remote. | ||
| - | So please let your students know we are hiring! | ||
| - | -Marc Levoy | ||
| - | Vice President and Fellow | ||
| - | Adobe Inc. | ||
| - | |||
| - | **<color #e32d2d> DeepMind - Call for Student Researchers at Google DeepMind </ | ||
| - | -------- Note: they ask for PhD students coming for internships; | ||
| - | From David Salesin: | ||
| - | |||
| - | At Google DeepMind, Miki Rubinstein and I are leading a talented team of researchers and engineers working at the forefront of generative AI, computer vision, and graphics. Our team is known for pursuing research that pushes the boundaries of what is possible (e.g., Generative Image Dynamics, W.A.L.T, Lumiere, VideoPoet, Muse, DreamBooth, DreamFusion, | ||
| - | |||
| - | We are looking to hire PhD students in computer vision, graphics, and machine learning to join us as Student Researchers to advance the state of the art in these areas. We publish in top-tier venues like CVPR, SIGGRAPH, NeurIPS and ICML. | ||
| - | |||
| - | Our team includes 60+ people (including those listed below) and spans numerous locations: | ||
| - | |||
| - | San Francisco (myself, Jon Barron, Pratul Srinivasan, Aleksander Hołyński, Songyou Peng, Janne Kontkanen, Dor Verbin, Albert Shaw, Glenn Entis); | ||
| - | Atlanta (Thad Starner, Irfan Essa, José Lezama, Grant Schindler, Meera Hahn); | ||
| - | Cambridge, Mass (Bill Freeman, Deqing Sun, Miki Rubinstein, Forrester Cole, Charles Herrmann, Junhwa Hur, Lijie Fan, Erika Lu, Sarah Rumbley); | ||
| - | Mountain View (Leonidas Guibas, Tom Funkhouser, Madison Le, Siddhant Jain); | ||
| - | New York City (Noah Snavely, Ramin Zabih, Richard Tucker, Kyle Genova); | ||
| - | Tel Aviv (Tali Dekel, Inbar Mosseri, Roni Paiss); | ||
| - | Seattle (Rick Szeliski, Brian Curless, Amit Raj); | ||
| - | Berlin (Daniel Sýkora); | ||
| - | London (Peter Hedman); | ||
| - | Zurich (Stefan Popov); | ||
| - | Playa Vista (James Vecore). | ||
| - | |||
| - | We hope you will join us! Here’s how to apply: | ||
| - | Submit a formal application: | ||
| - | Please email gdm-ct-internships@google.com to let us know you applied. Include your CV, and any other relevant info—for example, with whom you’d like to work. | ||
| - | We will be considering applications on a rolling basis, so please apply as early as possible. Thanks! | ||
| - | |||
| - | **<color #e32d2d> Artefact - Deep learning, Computer Vision - 19 rue Richer, 75009, Paris, www.artefact.com | ||
| - | * Topics | ||
| - | * Deep learning and operational research for Supermarkets [[https:// | ||
| - | * Tree-based scoring method [[https:// | ||
| - | |||
| - | |||
| - | **<color #e32d2d> Laboratoire I3S (CNRS UniCA) Equipe Mediacoding - Sophia Antipolis | ||
| - | Topic: 3D ADN: [[https:// | ||
| - | Contacts : Frédéric Payan - fpayan@i3s.unice.fr ; Marc Antonini - am@i3s.unice.fr | ||
| - | | ||
| - | | ||
| - | **<color #e32d2d> Seelab - Hybrid (remote + on-site in Paris or Nantes) | ||
| - | |||
| - | Topic and Company Presentation: | ||
| - | | ||
| - | Dans le cadre de nos projets de recherche et développement chez Seelab.ai, nous recherchons un(e) stagiaire en cycle master ou post doctorant pour travailler sur des problématiques avancées en computer vision. | ||
| - | |||
| - | Le stage que nous proposons portera notamment sur de la recherche et du fine-tuning de modèles de diffusion axés sur la génération et le traitement d’images, impliquant l’optimisation de pipelines existants, l’adaptation de modèles via LoRA et ControlNet. | ||
| - | | ||
| - | Contacts : Ronan Tessier - ronan@seelab.ai | ||
| - | |||
| - | |||
| - | =============== Internship proposals 2022-2023 ======================= | ||
| - | This list is kept here as inspirations/ | ||
| - | |||
| - | ** <color #22b14c> Decathlon SportsLab at Lille (France) - Research Internship in Computer Vision " | ||
| - | |||
| - | Link internship offers: http:// | ||
| - | |||
| - | Duration: | ||
| - | |||
| - | Périod: start on april 2023 | ||
| - | |||
| - | How to apply? Send by mail your Corver letter, Resume (more information online) | ||
| - | |||
| - | Contact to apply: | ||
| - | GUILLAUME DIVRECHY < | ||
| - | Human Factors & Ergonomics Lab, team player | ||
| - | SportsLab Quality Assurance, project leader 2023 | ||
| - | |||
| - | ** <color #22b14c> ASSYSTEM Paris La Défense/ | ||
| - | |||
| - | Links internship offers : | ||
| - | |||
| - | 1) Contribution to the product roadmap of an AI solution " | ||
| - | http:// | ||
| - | |||
| - | 2) Contribution to assystem' | ||
| - | http:// | ||
| - | |||
| - | Duration : 6 months. The intern will work on the Assystem site in Paris La Défense/ | ||
| - | |||
| - | Périod : march 2023 | ||
| - | |||
| - | Website: www.assystem.com | ||
| - | |||
| - | How to apply? Send by mail your Corver letter, Resume (more information online) | ||
| - | |||
| - | Contact to apply: jobs.assystem.com | ||
| - | |||
| - | ** <color #22b14c> ARTEFACT Paris - Research Internship in Computer Vision “Scalable Multi Objects Tracking for Retail”</ | ||
| - | |||
| - | Link internship offers : http:// | ||
| - | |||
| - | Duration : The 5 to 6-month internship | ||
| - | Périod : march 2023 | ||
| - | Website: https:// | ||
| - | |||
| - | How to apply? Send by mail your Corver letter, Resume (more information online) | ||
| - | |||
| - | Contact to apply: please write an e-mail to charlotte.silo@artefact.com and emmanuel.malherbe@artefact.com | ||
| - | |||
| - | |||
| - | ** <color #22b14c> GLEAMER - 117 Quai de Valmy - 75010 Paris - AI engineer trainee</ | ||
| - | |||
| - | The AI engineer trainee will help us improve our deep learning models on 2D and/or 3D medical images and then join us on a permanent basis. | ||
| - | |||
| - | Link internship offers for M2 in FR & GB : http:// | ||
| - | |||
| - | Duration : The 6-month internship and contract CDI after | ||
| - | Périod : start march 2023 | ||
| - | Website: | ||
| - | |||
| - | How to apply? Send by mail your Corver letter, Resume (more information online) | ||
| - | |||
| - | Contact to apply: | ||
| - | Misrachi Gabriel | ||
| - | AI Engineer | ||
| - | Gabriel Misrachi < | ||
| - | |||
| - | |||
| - | ** <color #22b14c> Inria Rennes (www.inria.fr/ | ||
| - | |||
| - | Link internship offers for M2 in FR & GB : | ||
| - | http:// | ||
| - | |||
| - | http:// | ||
| - | |||
| - | Duration : The 6-month internship | ||
| - | Périod : betwen middle of -january and middle of July 2023 (<color # | ||
| - | Website: | ||
| - | |||
| - | How to apply? Send by mail your Corver letter, Resume (more information online) | ||
| - | |||
| - | Contact to apply: | ||
| - | Richard Kulpa | ||
| - | Maître de conférences | ||
| - | Laboratoire M2S - Inria MimeTIC | ||
| - | m2slab.com | ||
| - | Richard Kulpa < | ||
| - | |||
| - | Co-porteur de l'EUR DIGISPORT | ||
| - | digisport.univ-rennes.fr | ||
| - | Newsletter DIGISPORT | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | ** <color # | ||
| - | Amélioration des performances d’un “deep search engine” </ | ||
| - | |||
| - | Link internship offers for M2 in FR & GB : | ||
| - | http:// | ||
| - | |||
| - | http:// | ||
| - | |||
| - | http:// | ||
| - | |||
| - | |||
| - | Duration : The 6-month internship will start in early 2023, with a possibility to start a Ph.D or hiring | ||
| - | |||
| - | Website: | ||
| - | |||
| - | How to apply? Send by mail your Corver letter, Resume (more information online) | ||
| - | |||
| - | Contact to apply: | ||
| - | Thomas Chenevier | ||
| - | hello@ideactiv.com | ||
| - | |||
| - | |||
| - | ** <color # | ||
| - | |||
| - | Link internship offers for M2 : https:// | ||
| - | |||
| - | Duration : The 6-month internship will start in early 2023, with a possibility to start a Ph.D. in October 2023 (for a duration of 3 years). The Ph.D. will be supervised by Pierre Héllier (Interdigital Rennes), Bharath Damodaran (Interdigital Rennes), Adnane Boukhayma (Inria Rennes), and Stefanie Wuhrer (Inria Grenoble). | ||
| - | |||
| - | How to apply? Send by mail your Corver letter, Resume and transcript of grades (more information online) | ||
| - | |||
| - | Contact to apply: Stefanie Wuhrer < | ||
| - | |||
| - | |||
| - | ** <color # | ||
| - | |||
| - | Link internship offers : | ||
| - | |||
| - | 1) Applications of unsupervised learning in histopathology | ||
| - | [[https:// | ||
| - | |||
| - | 2) Weakly Supervised learning for histopathology | ||
| - | [[https:// | ||
| - | |||
| - | How to apply? Send by mail your Corver letter and Resume and/or on line | ||
| - | |||
| - | Contact to apply: | ||
| - | M. Adrien Nivaggioli (MScT AI-ViC alumni) | ||
| - | adrien@primaalab.com | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | ** <color # | ||
| - | |||
| - | Link internship offers : https:// | ||
| - | |||
| - | Good level in English requiered | ||
| - | |||
| - | How to apply? Send by mail your Corver letter and resume and/or on line | ||
| - | |||
| - | Contacts to apply: | ||
| - | MENARD, SAMUEL < | ||
| - | R&D Engineer | ||
| - | Worldline Labs – AI Skill Center | ||
| - | Tel +33 (0)4 78 17 80 93 | ||
| - | 53, avenue Paul Krüger | ||
| - | 69624 Villeurbanne Cedex - France | ||
| - | |||
| - | |||
| - | |||
| - | Human / bot behavior identification | ||
| - | |||
| - | ** <color # | ||
| - | |||
| - | Link internship offers : http:// | ||
| - | |||
| - | Internship bonus : The internship will take place at Inria Sophia Antipolis. Inria will provide a monthly stipend | ||
| - | of around 1100 euros for EU citizens in their final year of masters, and 400 euros for other | ||
| - | candidates. Candidates should have strong programming and mathematical skills as well as | ||
| - | knowledge in computer graphics, geometry processing and optimization | ||
| - | |||
| - | How to apply? Send by mail your Corver letter and resume | ||
| - | |||
| - | Contacts to apply: | ||
| - | Adrien Bousseau and Florent Lafarge, Inria Sophia Antipolis | ||
| - | adrien.bousseau@inria.fr | ||
| - | florent.lafarge@inria.fr | ||
| - | http:// | ||
| - | http:// | ||
| - | |||
| - | |||
| - | ** <color # | ||
| - | d’observation de la Terre – LERMA de l’observatoire de Paris (Fr)</ | ||
| - | |||
| - | Link internship offers : | ||
| - | http:// | ||
| - | |||
| - | How to apply? Send by mail your Corver letter and resume | ||
| - | |||
| - | Contacts to apply: | ||
| - | Laboratory: LERMA, Observatoire de Paris, 61 avenue de l’Observatoire 75014 Paris | ||
| - | Supervisor: Filipe AIRES, filipe.aires@obspm.fr, | ||
| - | Requested background: Strong background in applied mathematics/ | ||
| - | |||
| - | |||
| - | |||
| - | ** <color # | ||
| - | |||
| - | Link internship offers : | ||
| - | |||
| - | Internship bonus : Inria will provide a monthly stipend of around 1100 euros for EU citizens in their final year of masters, and ~600 euros for other candidates. | ||
| - | |||
| - | How to apply? Send by mail your Corver letter and resume | ||
| - | |||
| - | Contacts to apply: | ||
| - | Guillaume Cordonnier, GRAPHDECO, Inria Sophia Antipolis (France) | ||
| - | http:// | ||
| - | Guillaume.Cordonnier@inria.fr | ||
| - | http:// | ||
| - | |||
| - | |||
| - | ** <color # | ||
| - | |||
| - | Link internship offers : | ||
| - | |||
| - | Internship bonus : Inria will provide a monthly stipend of around 1100 euros for EU citizens in their final year of masters, and ~600 euros for other candidates. | ||
| - | |||
| - | How to apply? Send by mail your Corver letter and resume | ||
| - | |||
| - | Contacts to apply: | ||
| - | Guillaume Cordonnier, GRAPHDECO, Inria Sophia Antipolis (France) | ||
| - | http:// | ||
| - | Guillaume.Cordonnier@inria.fr | ||
| - | http:// | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | ====== PhD thesis proposals ======= | ||
| - | |||
| - | |||
| - | **THALES** | ||
| - | |||
| - | |||
| - | **Automatiser une chaine de renseignement militaire** (THALES, apprenti ou thèse sur 3 ans). | ||
| - | |||
| - | L’observation est permanente. On traite plus de 10 000 interceptions par jour soit plusieurs dizaines ou centaines de millions d’impulsions radar élémentaires. Le traitement est automatique mais il peut y avoir par exemple 1% d’échec ce qui représente entre 100 ou 1000 interceptions ou plus. Le traitement fait un diagnostic de chaque interception sur chaque paramètre pour savoir si il y a correspondance avec un signal cible. Le traitement analyse pour cela plus de 100 paramètres, | ||
| - | |||
| - | Quand tout ne « match » pas, il faut déterminer | ||
| - | |||
| - | Pour traiter automatiquement ces situations d’échec on envisage l’utilisation : | ||
| - | |||
| - | - D’un apprentissage d’arbres de décisions pour retrouver automatiquement le bon diagnostic. A ce niveau l’explication (retour aux causes) est indispensable. | ||
| - | |||
| - | - De régles locales définies par l’expert sur les noeuds terminaux. | ||
| - | |||
| - | |||
| - | Pour l’apprentissage, | ||
| - | |||
| - | - une technique rapide ne donnant pas forcément d’explication pour approcher la performance décisionelle que nous pourions atteindre | ||
| - | |||
| - | - Une technique à base d’arbres de décision pour avoir la possibilité d’expliquer le raisonement (et à terme de le compléter) | ||
| - | |||
| - | Nous avons réalisé il y a 20 ans un procédé type CART avec apprentissage local de densités de probabilités par Kernel. Dans le cadre d’une thèse nous aimerions approfondir la pertinence de ce type de technique avec les forets aléatoires. Il faudra aussi compléter (voir plus loin). | ||
| - | |||
| - | Dans le cadre de l’apprenti, | ||
| - | |||
| - | Sur les nœuds terminaux de l’arbre, il pourrait être nécessaire d’améliorer le traitement en lançant des diagnostics partiels plus élaborés, répetoriés ou construis adhoc à la premiere fois ou le cas serait rencontré. Pour cela des régles simples de déclenchement d’action et de décision semblent idéales. Se posera alors le problème du maintien en cohérence des systèmes locaux de régles et les problèmes de généralisation et spécialisation. | ||
| - | |||
| - | Contact : Jean-Francois Grandin < | ||
| - | **THALES** | + | =============== Internship proposals 2025-2026 =============== |
| - | See {{ ::propositiondethese_tlasome_lip6.pdf |}} | + | * <color # |
| + | * **Description:** CNIL is the French Data Protection Authority and will have a central role in the application of the EU AI Act that is progressively entering into force. In the AI department, you will support the effort to put in place CNIL's technical strategy for auditing AI systems. This is a unique opportunity to participate in the very beginning of AI regulation. | ||
| + | * **Keywords: | ||
| + | * **Theory/ | ||
| + | * **Contact: | ||
internships.1759767281.txt.gz · Last modified: 2025/10/10 14:38 (external edit)
