Both sides previous revision Previous revision Next revision | Previous revision |
fr:start:teachers [2024/12/17 08:42] – [Acculturation aux industries créatives et projets pratiques] pascalguehl | fr:start:teachers [2025/02/18 04:44] (current) – external edit 127.0.0.1 |
---|
| ====== ENSEIGNANTS ====== |
| |
| ===== Science et Technologie ===== |
| |
| Voici une liste des enseignants associés à l'École Polytechnique. |
| |
| <WRAP center round box 100%> |
| |
| ^ **Nom** | **Organisation** | **Laboratoire de Recherche** | **Equipe de Recherche** | **Sujets de Recherche** | **Job** | |
| | [[https://www.lix.polytechnique.fr/vista/vista-member/marie-paule_cani/|Marie-Paule Cani]] | [[https://www.polytechnique.edu/en|Ecole Polytechnique]] | [[https://www.lix.polytechnique.fr/|LIX]] | [[https://www.lix.polytechnique.fr/vista/|VISTA]] (Visual Worlds: Temporal Analysis, Animation and Authoring) | Creative AI | Professor | |
| | [[https://graphicscomputing.fr/damien.rohmer/|Damien Rohmer]] | [[https://www.polytechnique.edu/en|Ecole Polytechnique]] | [[https://www.lix.polytechnique.fr/|LIX]] | [[https://www.lix.polytechnique.fr/vista/|VISTA]] (Visual Worlds: Temporal Analysis, Animation and Authoring) | Computer Animation & 3D Modeling | Professor | |
| | [[https://vicky.kalogeiton.info/|Vicky Kalogeiton]] | [[https://www.polytechnique.edu/en|Ecole Polytechnique]] | [[https://www.lix.polytechnique.fr/|LIX]] | [[https://www.lix.polytechnique.fr/vista/|VISTA]] (Visual Worlds: Temporal Analysis, Animation and Authoring) | Generative AI & Multimodal Learning | Assistant Professor | |
| | [[https://pascalguehl.jimdofree.com/|Pascal Guehl]] | [[https://www.polytechnique.edu/en|Ecole Polytechnique]] | [[https://www.lix.polytechnique.fr/|LIX]] | [[https://www.lix.polytechnique.fr/vista/|VISTA]] (Visual Worlds: Temporal Analysis, Animation and Authoring) | Procedural Noise, Texture & Material Synthesis | Research Engineer | |
| | Raphael Granier De Cassagnac | [[https://www.polytechnique.edu/en|Ecole Polytechnique]] | [[https://llr.in2p3.fr/accueil?lang=en|LLR]] | | Particle Physics, Art & Science | | |
| | [[https://pages.saclay.inria.fr/mathieu.desbrun/|Mathieu Desbrun]] | [[https://www.inria.fr/en|INRIA]] (Saclay) | [[https://www.lix.polytechnique.fr/|LIX]] | [[https://team.inria.fr/geomerix/|GeomeriX]] (Geometry-powered Numerics) | Computer Animation, Simulation & 3D Modeling | Professor | |
| | [[https://www.lix.polytechnique.fr/~memari/|Pooran Memari]] | [[https://www.cnrs.fr/en|CNRS]] | [[https://www.lix.polytechnique.fr/|LIX]] | [[https://team.inria.fr/geomerix/|GeomeriX]] (Geometry-powered Numerics) | 3D Modeling | |
| | [[https://www.umr-lastig.fr/mathieu-bredif/|Mathieu Brédif]] | [[https://www.univ-gustave-eiffel.fr/en/|Université Gustave Eiffel]] | [[https://www.umr-lastig.fr/|LASTIG]] | [[https://www.umr-lastig.fr/geovis/|GEOVIS]] (Visualization, Interaction and Immersion) | Computer Vision | Assistant Professor | |
| | Samuel Boivin | [[https://www.inria.fr/en|INRIA]] (Rennes) | | [[https://team.inria.fr/virtus/|VirtUs]] | Augmented Reality, Previz On Set | |
| | [[https://people.irisa.fr/Marc.Christie/|Marc Christie]] | [[https://www.univ-rennes.fr/en|University of Rennes 1]] | [[https://www.irisa.fr/en|IRISA]] | [[https://team.inria.fr/mimetic/|MimeTIC]] | VR, Photogrammetry, Cinematography, Computational Photography | Assistant Professor | |
| | [[https://samovar.telecom-sudparis.eu/index.php/acmes-2/titus-zaharia-2/|Titus Zaharia]] | [[https://www.telecom-sudparis.eu/en/|Telecom SudParis]] | [[https://samovar.telecom-sudparis.eu/index.php/en/accueil-2/|SAMOVAR]] | [[https://samovar.telecom-sudparis.eu/index.php/armedia/|ARMEDIA]] (Applied Research for Multimedia Enrichment, Diffusion, Interaction and Analysis) | Motion Capture | Professor | |
| | [[https://samovar.telecom-sudparis.eu/index.php/annuaire_test/marius-preda/|Marius Preda]] | [[https://www.telecom-sudparis.eu/en/|Telecom SudParis]] | [[https://samovar.telecom-sudparis.eu/index.php/en/accueil-2/|SAMOVAR]] | [[https://samovar.telecom-sudparis.eu/index.php/armedia/|ARMEDIA]] (Applied Research for Multimedia Enrichment, Diffusion, Interaction and Analysis) | Motion Capture | Professor | |
| | [[https://www.telecom-paris.fr/gael-richard|Gaël Richard]] | [[https://www.telecom-paris.fr/|Telecom Paris]] | [[https://www.telecom-paris.fr/en/research/labs/information-processing-ltci|LTCI]] | [[https://www.telecom-paris.fr/en/research/labs/information-processing-ltci/teams/signal-statistics-learning|S2A]] (Signal, Statistics and Learning) | Sound | Professor | |
| | [[https://matfontaine.github.io/|Mathieu Fontaine]] | [[https://www.telecom-paris.fr/|Telecom Paris]] | [[https://www.telecom-paris.fr/en/research/labs/information-processing-ltci|LTCI]] | [[https://www.telecom-paris.fr/en/research/labs/information-processing-ltci/teams/signal-statistics-learning|S2A]] (Signal, Statistics and Learning) | Sound | Associate Professor | |
| | [[https://www.telecom-paris.fr/roland-badeau|Roland Badeau]] | [[https://www.telecom-paris.fr/|Telecom Paris]] | [[https://www.telecom-paris.fr/en/research/labs/information-processing-ltci|LTCI]] | [[https://www.telecom-paris.fr/en/research/labs/information-processing-ltci/teams/signal-statistics-learning|S2A]] (Signal, Statistics and Learning) | Sound | Associate Professor | |
| |
| </WRAP> |
| |
| ===== Acculturation aux industries créatives et projets pratiques ===== |
| |
| Ces enseignants sont gérés par notre école de cinéma partenaire, l'[[https://www.ens-louis-lumiere.fr/en/about-ecole-nationale-superieure-louis-lumiere/|ENS Louis-Lumière]]. |