CURRICULUM
This section provides an overview of the full curriculum structure, illustrating how the courses are organized throughout the program, by trimester, semester, and year.
Science and technology modules typically consist of 36 hours, with a 50/50 split between theory and practice, including practical projects, spread over 9 weeks. This approach is designed to give students more time to absorb and understand the theory and practice, with opportunities to work on assignments and reinforce their learning in between sessions. Some second-year modules may have a duration of 24 hours.
The programming languages are C++ and Python. Unreal Engine is used primarily for game engine programming, augmented reality, and practical projects in virtual production. GPU programming APIs include OpenGL, CUDA/OpenCL, and Vulkan, particularly in Technical Director courses.
The Creative Project modules allow students to explore the technology of their choice at their own pace. They can focus on tools used in the film industry, work on game development, or analyze scientific papers to reproduce and extend research findings. These projects aim to enhance Technical Director and Creative Technologist skills, with students submitting a report at the end of each academic period to document their progress.
Per year:
- 70 ECTS credits
- 1607 hours (academic + industry)
1st Year
The 1st year gives you the basics to: 1) computer graphics (modeling, animation, rendering, 3D programming and game engine), 2) computer vision and 3) AI.
FOUNDATIONS Level
Period 1
This period lasts approximately 3 months, typically from September to December.
Refresher & Bootcamp | Teachers | Shared with X | using AI | Technology |
[Bootcamp] Cinema Essentials | ENS LL | camera | ||
[Bootcamp] Computer Graphics Essentials | X | ViCAI (1st year MSc&T) | C++, cgp (OpenGL) | |
Science & Technology (Mathematics & Informatics) | ||||
Modeling | X | IVA track (3rd year Ingénieur Polytechnicien) | yes | C++, libigl |
Animation | X | IVA track (3rd year Ingénieur Polytechnicien) | C++, cgp (OpenGL) | |
Computer Vision | X | IVA track (3rd year Ingénieur Polytechnicien) | yes | Python or C++ (student choice) |
Real-Time 3D Programming | X | C++, OpenGL | ||
Cinema, Audiovisual & Virtual Production | ||||
[ MIE ] Ecosystem & Management | ENS LL | |||
[ HSS ] Historical Perspective | ENS LL | |||
Virtual Production | ENS LL | |||
Practical Projects in Virtual Production | ENS LL | |||
Art & Science | ||||
Seminars & Workshops (art, science & technology) | ||||
Languages & Physical Activities | ||||
Foreign Languages | X | yes | ||
Sport Activities | X | yes |
Period 2
This period lasts approximately 3 months, typically from January to March.
ECTS | HOURS | ||
---|---|---|---|
INDUSTRY | |||
Work in the partner company | 10 | 467 |
INTERMEDIATE Level
Period 3
This period lasts approximately 3 months, typically from April to June.
Science & Technology (Mathematics & Informatics) | Teachers | Shared with X | using AI | Technology |
Rendering | X | IVA track (3rd year Ingénieur Polytechnicien) | C++, OpenGL | |
Artificial Intelligence (AI) | X | IVA track (3rd year Ingénieur Polytechnicien) | yes | Python |
Game Engine | X | Unreal Engine, C++ | ||
Technical Director | X | yes | C++, OpenGL, CUDA, OpenCL, Python, … | |
Cinema, Audiovisual & Virtual Production | ||||
[ MIE ] Narratology & Script Analysis | ENS LL, X | |||
[ HSS ] Aesthetic & Technical Analysis | ENS LL | |||
Virtual Production | ENS LL | |||
Practical Projects in Virtual Production | ENS LL | |||
Capstone Film Project in Virtual Production (part #1) | ENS LL | |||
Art & Science | ||||
Creative Project | X | (student choice) | (student choice) | |
Seminars & Workshops (art, science & technology) | ||||
Languages & Physical Activities | ||||
Foreign Languages (cinema oriented) | X | |||
Sport Activities | student proof |
Period 4
This period lasts approximately 3 months, typically from July to September.
ECTS | HOURS | ||
---|---|---|---|
INDUSTRY | |||
Work in the partner company | 10 | 467 |
2nd Year
ADVANCED Level
Period 5
This period lasts approximately 3 months, typically from September to December.
Refresher & Bootcamp | Teachers | Shared with X | using AI | Technology |
[Bootcamp] Unity Essentials | X | ViCAI (2nd year MSc&T) | Unity, C# | |
Science & Technology (Mathematics & Informatics) | ||||
Smart Models (creative AI for modeling & animation) | X | ViCAI (2nd year MSc&T) | yes | Unity, C# |
3D Scenes Capture & Reconstruction | X | yes | Python | |
Augmented Reality | X | Unreal Engine, C++ | ||
Sound | X | yes | ||
Cinema, Audiovisual & Virtual Production | ||||
[ MIE ] Innovation & Responsibility | ENS LL | |||
[ HSS ] Harassment & Gender-Based Violence | ENS LL | |||
Virtual Production | ENS LL | |||
Practical Projects in Virtual Production | ENS LL | |||
Capstone Film Project in Virtual Production (part #2) | ENS LL | |||
Art & Science | ||||
Creative Project | X | (student choice) | (student choice) | |
Seminars & Workshops (art, science & technology) | ||||
Languages & Physical Activities | ||||
Foreign Languages | X | yes | ||
Sport Activities | X | yes |
Period 6
This period lasts approximately 3 months, typically from January to March.
ECTS | HOURS | ||
---|---|---|---|
INDUSTRY | |||
Work in the partner company | 12 | 471 |
SPECIALIZED Level
Period 7
This period lasts approximately 3 months, typically from April to June.
Science & Technology (Mathematics & Informatics) | Teachers | Shared with X | using AI | Technology |
Motion Capture | X | yes | ||
Natural Phenomena & VFX | X | yes | Houdini, Niagara (Unreal Engine), … | |
Film Analysis & Generative AI | X | yes | Python, Unreal Engine | |
Technical Director | X | yes | C++, Vulkan, OpenGL, Python, … | |
Cinema, Audiovisual & Virtual Production | ||||
[ MIE ] Ethics, Rights & Entrepreneurship | ENS LL | |||
[ HSS ] Next-Generation Storytelling | ENS LL, X | |||
Virtual Production | ENS LL | |||
Practical Projects in Virtual Production | ENS LL | |||
Capstone Film Project in Virtual Production (part #3) | ENS LL | |||
Art & Science | ||||
Creative Project | X | (student choice) | (student choice) | |
Seminars & Workshops (art, science & technology) | ||||
Languages & Physical Activities | ||||
Foreign Languages (cinema oriented) | X | |||
Sport Activities | student proof |
Period 8
This period lasts approximately 3 months, typically from July to September.
ECTS | HOURS | ||
---|---|---|---|
INDUSTRY | |||
Work in the partner company | 12 | 471 |