TEACHERS
Science & Technology
Here is a list of teachers associated to Ecole Polytechnique.
| Name | Organization | Research Lab | Research Team | Research Topics | Job |
|---|---|---|---|---|---|
| Marie-Paule Cani | Ecole Polytechnique | LIX | VISTA (Visual Worlds: Temporal Analysis, Animation and Authoring) | Creative AI | Professor |
| Damien Rohmer | Ecole Polytechnique | LIX | VISTA (Visual Worlds: Temporal Analysis, Animation and Authoring) | Computer Animation & 3D Modeling | Professor |
| Vicky Kalogeiton | Ecole Polytechnique | LIX | VISTA (Visual Worlds: Temporal Analysis, Animation and Authoring) | Generative AI & Multimodal Learning | Assistant Professor |
| Pascal Guehl | Ecole Polytechnique | LIX | VISTA (Visual Worlds: Temporal Analysis, Animation and Authoring) | Procedural Noise, Texture & Material Synthesis | Research Engineer |
| Raphael Granier De Cassagnac | Ecole Polytechnique | LLR | Particle Physics, Art & Science | ||
| Mathieu Desbrun | INRIA (Saclay) | LIX | GeomeriX (Geometry-powered Numerics) | Computer Animation, Simulation & 3D Modeling | Professor |
| Pooran Memari | CNRS | LIX | GeomeriX (Geometry-powered Numerics) | 3D Modeling | |
| Mathieu Brédif | Université Gustave Eiffel | LASTIG | GEOVIS (Visualization, Interaction and Immersion) | Computer Vision | Assistant Professor |
| Samuel Boivin | INRIA (Rennes) | VirtUs | Augmented Reality, Previz On Set | ||
| Marc Christie | University of Rennes 1 | IRISA | MimeTIC | VR, Photogrammetry, Cinematography, Computational Photography | Assistant Professor |
| Titus Zaharia | Telecom SudParis | SAMOVAR | ARMEDIA (Applied Research for Multimedia Enrichment, Diffusion, Interaction and Analysis) | Motion Capture | Professor |
| Marius Preda | Telecom SudParis | SAMOVAR | ARMEDIA (Applied Research for Multimedia Enrichment, Diffusion, Interaction and Analysis) | Motion Capture | Professor |
| Gaël Richard | Telecom Paris | LTCI | S2A (Signal, Statistics and Learning) | Sound | Professor |
| Mathieu Fontaine | Telecom Paris | LTCI | S2A (Signal, Statistics and Learning) | Sound | Associate Professor |
| Roland Badeau | Telecom Paris | LTCI | S2A (Signal, Statistics and Learning) | Sound | Associate Professor |
Acculturation To Creative Industries & Practical Projects
These teachers are managed by our partner school of cinema, ENS Louis-Lumière.